SIMPLE PLANS. ROOM TO GROW.
Choose the tools that fit your next stage of growth.
Start with SEO intelligence, add AI-powered content capabilities, or make more valuable connections with Digital Business Cards. Compare plans and find the right fit for your business.
SEO Suite
Research keywords, track visibility, audit your site and understand competitors.
Intelligence Suite
Create smarter content and support customer interactions with AI.
Digital Business Card
Share your identity, capture leads and see how people engage.
PLANS & FEATURES
Compare plans and choose your fit.
SEO Suite
Starter
Standard
Premium
Business
| Feature | Starter | Standard | Premium | Business |
|---|---|---|---|---|
| Keyword & Rank Tracking | ||||
| Keywords | 20,000 | 55,000 | 100,000 | 150,000 |
| Keywords Tracked Across Projects | 100 | 250 | 500 | 800 |
| Projects | 5 | 10 | 15 | 20 |
| Months of Historical Rank Data | 12 | 24 | 36 | 48 |
| Rank Tracker Checks / Month | 500 | 2,500 | 10,000 | 25,000 |
| SERP Pages | 750 | 2,000 | 4,000 | 6,500 |
| Backlinks | 30,000 | 80,000 | 150,000 | 240,000 |
| OnPage Credits / Month | 20,000 | 50,000 | 90,000 | 140,000 |
| Review Monitoring & Sentiment Analysis | ||||
| Processed Reviews / Month | 1,000 | 2,500 | 5,000 | 7,500 |
| Google My Business Review Monitoring | ✓ | ✓ | ✓ | ✓ |
| Sentiment Analysis on Reviews | ✓ | ✓ | ✓ | ✓ |
| Review Counts & Ratings Dashboard | ✓ | ✓ | ✓ | ✓ |
| Maximum Schedule Frequency | Weekly or twice weekly | Daily | Up to twice daily | Up to twice daily |
| Brand Monitoring & Sentiment Analysis | ||||
| Brand Monitoring Result Rows / Month | 50,000 | 130,000 | 240,000 | 330,000 |
| Keyword & Category Tracking | ✓ | ✓ | ✓ | ✓ |
| Mentions by Country & Language | ✓ | ✓ | ✓ | ✓ |
| Sentiment Breakdown (Pos/Neg/Neutral) | ✓ | ✓ | ✓ | ✓ |
| Trends Over Time | ✓ | ✓ | ✓ | ✓ |
| Web Mentions Overview | ✓ | ✓ | ✓ | ✓ |
| Category Comparisons | ✓ | ✓ | ✓ | ✓ |
Local SEO Add On
Choose one Local SEO tier to add local keyword tracking, geo-grid coverage, and request-unit limits on top of your SEO subscription.
Local SEO Starter
Plan includes
- Local keywords
- 10
- Geo-grid coverage
- Up to 5 × 5
- Request units / month
- 7,800
- Google My Business Monitoring
- ✓
- Scheduled scans
- Daily
- Allowance coverage
- Across all projects
Local SEO Growth
Plan includes
- Local keywords
- 15
- Geo-grid coverage
- Up to 7 × 7
- Request units / month
- 22,500
- Google My Business Monitoring
- ✓
- Scheduled scans
- Daily
- Allowance coverage
- Across all projects
Local SEO Pro
Plan includes
- Local keywords
- 20
- Geo-grid coverage
- Up to 9 × 9
- Request units / month
- 49,200
- Google My Business Monitoring
- ✓
- Scheduled scans
- Daily
- Allowance coverage
- Across all projects
Intelligence Suite
Starter
Standard
| Feature | Starter | Standard |
|---|---|---|
| Intelligence Suite Features | ||
| SEO-Driven Articles / cycle | 20 | 40 |
| Chatbots | 2 | 4 |
| Template Credits | 500 | 1,000 |
| AI Powered Review Analysis | 75 | 150 |
| Starter Templates | ✓ | ✓ |
| Edit Generated Content | ✓ | ✓ |
| Brand Voice Options | ✓ | ✓ |
| Multi-Language Support | ✓ | ✓ |
| Remove Powered by Insight Gainer | — | ✓ |
Digital Business Card
Starter
Standard
Business
| Feature | Starter | Standard | Business |
|---|---|---|---|
| Business Card Features | |||
| Free Digital Wallet Card | ✓ | ✓ | ✓ |
| Free Landing Page | ✓ | ✓ | ✓ |
| Taps | Unlimited | Unlimited | Unlimited |
| Leads & Contacts | Unlimited | Unlimited | Unlimited |
| Personalized Templates | ✓ | ✓ | ✓ |
| Apple/Google QR Code Widget | ✓ | ✓ | ✓ |
| Lead Capture & Management | — | ✓ | ✓ |
| Lead Enrichment | — | ✓ | ✓ |
| Brandable QR Codes | — | ✓ | ✓ |
| Webhook Integrations | — | ✓ | ✓ |
| Email Notifications | — | — | 300 sends / month |
| SMS Notifications | — | — | 300 sends / month |
| Organization-Managed Templates | — | — | ✓ |
| Team Template Assignments | — | — | ✓ |
| Export Contacts (Excel) | ✓ | ✓ | ✓ |
| Insights & Analytics | — | ✓ | ✓ |
| Remove Powered by Insight Gainer | — | ✓ | ✓ |
| Landing Page Customization | ✓ | ✓ | ✓ |
| Wallet Color Customization | — | ✓ | ✓ |
| Wallet Logo Customization | — | ✓ | ✓ |
| Additional Landing Page | $6.50 | $6.50 | $6.50 |
| Physical IG Branded Card | $7.99 | $7.99 | $7.99 |
| Physical Custom Card | $17.99 | $17.99 | $17.99 |
PRICING QUESTIONS
A few things to know before you choose
Can I start with a free option?
Some plans include a free trial, and the Digital Business Card Starter plan is listed as free. Review the current plan cards for exact eligibility and terms.
Can I compare monthly and annual billing?
Yes. Use the billing switch above the plan cards to compare the options available for each product.
Are the SEO, Intelligence Suite and Digital Business Card plans separate?
The pricing page groups these product families separately so you can select the capabilities you need. Check each plan's details before registering.
What is the Local SEO add-on?
The Local SEO add-on offers local keyword tracking, geo-grid coverage, and request allowances alongside an eligible SEO subscription. The options are listed in the SEO pricing section.
NEXT STEP
Build a toolkit around your goals.
Explore the tools behind each plan, or return to the comparison to find the option that fits.