SEO Analysis
Starter
44.99/mo
338.99/yr
7 Days Free (No Card Required)
Standard
109.99/mo
893.99/yr
Premium
179.99/mo
1,649.99/yr
Business
269.99/mo
2,591.99/yr
| Feature | Starter | Standard | Premium | Business |
|---|---|---|---|---|
| Keyword & Rank Tracking | ||||
| Keywords | 45,000 | 100,000 | 275,000 | 500,000 |
| Keywords Tracked Across Projects | 200 | 400 | 600 | 800 |
| Months of Historical Rank Data | 12 | 24 | 36 | 48 |
| SERP Pages | 1,000 | 2,500 | 4,500 | 8,000 |
| Backlinks | 65,000 | 130,000 | 380,000 | 630,000 |
| On-Page & Site Audits (per week) | 20,000 page scans | 60,000 page scans | 150,000 page scans | 300,000 page scans |
| Google My Business Site Audit | ✓ | ✓ | ✓ | ✓ |
| Review Monitoring & Sentiment Analysis | ||||
| Number of Processed Reviews | 1,000 | 2,000 | 4,000 | 3,000 |
| Google My Business Review Monitoring | ✓ | ✓ | ✓ | ✓ |
| Sentiment Analysis on Reviews | ✓ | ✓ | ✓ | ✓ |
| Review Counts & Ratings Dashboard | ✓ | ✓ | ✓ | ✓ |
| Scan Frequency Options | Weekly, Twice Weekly, Monthly | Daily, Weekly, Twice Weekly, Monthly | Daily, Twice Daily, Weekly, Twice Weekly, Monthly | Daily, Twice Daily, Weekly, Twice Weekly, Monthly |
| Brand Monitoring & Sentiment Analysis | ||||
| Tracked Keywords | 5 | 10 | 30 | 20 |
| Tracked Categories | 5 | 10 | 30 | 20 |
| Total Brand Monitoring Results | 200,000 | 400,000 | 800,000 | 600,000 |
| Keyword & Category Tracking | ✓ | ✓ | ✓ | ✓ |
| Mentions by Country & Language | ✓ | ✓ | ✓ | ✓ |
| Sentiment Breakdown (Pos/Neg/Neutral) | ✓ | ✓ | ✓ | ✓ |
| Trends Over Time | ✓ | ✓ | ✓ | ✓ |
| Web Mentions Overview | ✓ | ✓ | ✓ | ✓ |
| Category Comparisons | ✓ | ✓ | ✓ | ✓ |
Ask Kevin AI
Starter
14.99/mo
162.99/yr
7 Days Free (No Card Required)
Standard
29.99/mo
323.99/yr
| Feature | Starter | Standard |
|---|---|---|
| Ask Kevin AI Features | ||
| Lead Calls | 20 | 40 |
| SEO-Driven Articles / cycle | 20 | 40 |
| Chatbots | 2 | 4 |
| Template Credits | 500 | 1,000 |
| Starter Templates | ✓ | ✓ |
| Edit Generated Content | ✓ | ✓ |
| Brand Voice Options | ✓ | ✓ |
| Multi-Language Support | ✓ | ✓ |
| Keyword Analysis (AI) | ✓ | ✓ |
| Review Analysis | ✓ | ✓ |
Digital Business Card
| Feature | Starter | Standard |
|---|---|---|
| Business Card Features | ||
| Free Digital Wallet Card | ✓ | ✓ |
| Free Landing Page | ✓ | ✓ |
| Taps | Unlimited | Unlimited |
| Leads & Contacts | Unlimited | Unlimited |
| Personalized Templates | ✓ | ✓ |
| Apple/Google QR Code Widget | ✓ | ✓ |
| Lead Capture & Management | — | ✓ |
| Insights & Analytics | — | ✓ |
| Export Contacts (Excel) | ✓ | ✓ |
| Landing Page Customization | ✓ | ✓ |
| Wallet Color Customization | — | ✓ |
| Wallet Logo Customization | — | ✓ |
| Physical IG Branded Card | $3.99 | $3.99 |
| Physical Custom Card | $14.99 | $14.99 |